Fingerprint, password, card, mechanical key, and emergency USB access
Product detail
YN-ID-N003 Tuya Smart Handle Lock With Fingerprint And Card Access
YN-ID-N003 is a Tuya smart handle lock with fingerprint, password, card, mechanical key, emergency USB, and a 4 x AA battery compartment shown in the manual.
- Door fit
- 38mm to 50mm (customizable for thicker doors)
- Protection
- IP54 dust and water resistant
- Cooperation
- OEM/ODM support
Buyer Review Summary
- Access
- Fingerprint, password, card, mechanical key, and app access
- Communication
- Tuya WiFi (WBR3), Tuya Zigbee, or TTLock Bluetooth; Matter by customization only
- Power
- 4 × AA alkaline batteries only; 7.4V lithium battery is not supported
- Construction
- Aviation aluminum alloy panel with anodized finish
- 2 years
- Complete lock warranty
- 3 years
- Core component warranty
- 500 pcs
- Standard packaging MOQ
- 1,000 pcs
- OEM logo + color box
Product Detail
Features
Review the confirmed access methods, hardware direction, software options and buyer-facing value points for this model.
Tuya / Smart Life app support
Temporary password, logs, member management, and remote unlock workflow
Backlit keypad and status indicator
Reversible handle shown in manual
Product Detail
Applications
Match the model to residential, hotel, apartment, rental, office or smart-home use cases before quotation.
Residential doors
Apartment doors
Office doors
Smart home product channels
Technical buyer information
Specifications
Key specifications are grouped for quick engineering, purchasing and quotation review.
Recognition & Access Performance
13
| Unlock Methods | Fingerprint, password, card, mechanical key, and app access |
|---|---|
| Fingerprint Sensor Type | Semiconductor capacitive fingerprint sensor |
| Fingerprint Capacity | 100 fingerprints |
| Fingerprint Recognition Speed | ≤ 300ms |
| False Acceptance Rate (FAR) | ≤ 0.001% |
| False Rejection Rate (FRR) | ≤ 1% |
| Password Capacity | 100 groups |
| Virtual Password Support | Yes, up to 16-digit random dummy password |
| RFID Card Type | M1 IC card (13.56MHz) |
| Card Capacity | 100 cards |
| Mechanical Keys | 2 pieces |
| App Remote Unlocking | Supported via Tuya Smart app |
| Unlock Operation | Manual Handle Press (Semi-automatic) |
Lock Body & Hardware
9
| Material / Finish | Aviation aluminum alloy panel with anodized finish |
|---|---|
| Lock Body Type | Standard 6068 mortise lock body |
| Lock Tongue Configuration | 1 latch bolt + 3 dead bolts + 1 anti-saw bolt |
| Lock Body Material | 304 stainless steel |
| Panel Material | Aviation aluminum alloy |
| Panel Finish | Anodized surface treatment |
| Handle Material | Zinc alloy |
| Motor Type | DC gear motor |
| Cylinder Security Grade | Class C anti-drill cylinder |
Power & Battery Life
8
| Power Supply | 4 × AA alkaline batteries only; 7.4V lithium battery is not supported |
|---|---|
| Typical Battery Life | 12 months under normal use |
| Standby Current | ≤ 30μA |
| Working Current | ≤ 200mA |
| Peak Current | ≤ 800mA |
| Low Battery Alarm Threshold | 4.8V |
| Emergency Power Interface | Micro USB / Type-C port (5V power bank) |
| Low Battery Reminder | Audible + app push reminder |
Communication & Software
10
| Communication | Tuya WiFi (WBR3), Tuya Zigbee, or TTLock Bluetooth; Matter by customization only |
|---|---|
| Communication Protocol | Tuya WiFi (WBR3), Tuya Zigbee, or TTLock Bluetooth |
| Matter Protocol | Available only as a customized development option |
| Supported Smart Platform | Tuya Smart / Smart Life or TTLock, depending on the selected PCBA |
| OTA Firmware Upgrade | Supported |
| Real-time Status Push | Supported (lock/unlock and alarm events) |
| Operation Log Recording | Supported, 1000+ entries stored |
| Multi-user Permission Management | Supported |
| Auto-lock Function | Optional, adjustable timing |
| Passage Mode | Supported |
Safety & Alarms
5
| Anti-tamper Alarm | Triggered when front panel is pried |
|---|---|
| Wrong Attempt Lockout | Lock for 90s after 5 consecutive wrong attempts |
| Lock Picking Alarm | Supported |
| Forced Entry Duress Alarm | Supported (silent alarm via app) |
| Door Left Open Reminder | Supported |
Environment & Protection
4
| Ingress Protection Rating | IP54 dust and water resistant |
|---|---|
| Working Temperature | -20℃ to 60℃ |
| Working Humidity | 10% to 90% RH (non-condensing) |
| Storage Temperature | -30℃ to 70℃ |
Installation & Compatibility
6
| Panel Dimensions | 280mm (H) × 65mm (W) |
|---|---|
| Suitable Door Thickness | 38mm to 50mm (customizable for thicker doors) |
| Applicable Door Types | Wooden doors, steel security doors, apartment doors |
| Mounting Hole Spacing | Standard 60mm center distance |
| Installation Orientation | Reversible, fits left-hand / right-hand doors |
| Backset | 60mm / 70mm optional |
Certifications & Compliance
3
| Product Certifications | CE, RoHS, FCC |
|---|---|
| Quality Management System | ISO 9001:2015 certified factory |
| Export Compliance | REACH compliant for EU market |
Product Detail
FAQ
Common buyer checks before model selection, sample review and OEM/ODM quotation.
Which wireless protocols are available for N003?
N003 can be configured with Tuya WiFi using the WBR3 module, Tuya Zigbee, or TTLock Bluetooth. Matter is available only as a customized development option.
Does N003 support a 7.4V lithium battery?
No. N003 supports only 4 AA alkaline batteries and does not support a 7.4V lithium battery.
Product Detail
Request Quote
Send the model name, target market, required unlock methods, app or protocol needs, quantity, and customization scope. YOUNUO IET will review the project as a Shenzhen smart lock factory and smart lock ODM partner.
- Target market and buyer type
- Door type and application scenario
- Required unlock methods
- App, protocol or platform requirement
- Estimated quantity and sample plan
- Logo, finish, packaging or manual language

